The Cooperation Agreement of 2002 stipulates that the NCC is composed of representatives of the 4 entities involved: the federal state, the Flemish Region, the Walloon Region and the Brussels Capital Region.
To that end, each entity designates 4 full members and 4 deputy members to replace them in their absence. The mandated representatives are designated by their respective governments. Those people can be assisted by experts.
In 2026, the rotating Presidency is provided by the Flemish Region.
Current representatives
| Effective representatives | Alternate representatives | |||
|---|---|---|---|---|
| Federal State | Frank Gerard | for the Minister of Mobility, Climate and Ecological Transition, in charge of Sustainable Development | Stéphanie Roland | for the Minister of Mobility, Climate and Ecological Transition, in charge of Sustainable Development |
| Sofie Defour | for the Deputy Prime Minister and Minister of Social Affairs and Public Health, in charge of combating Poverty | Filip Smet | for the Deputy Prime Minister and Minister of Budget, in charge of Administrative Simplification | |
| Filip Cluyts | for the Prime Minister | Dirk Meire | for the Deputy Prime Minister and Minister of Finances and Pensions, in charge of the National Lottery and the Federal Cultural Institutions | |
| Olivier Lohest | for the Deputy Prime Minister and Minister of Employment, Economy and Agriculture | Coraline Gaspar | for the Minister of Energy | |
| Flemish government | Thomas De Paepe (president) | for the viceminister-president and minister for Housing, Energy and Climate, Tourism and Youth | Arnout Pieters | for the viceminister-president and minister for Housing, Energy and Climate, Tourism and Youth |
| Rien Hoeyberghs | for the minister-president and minister of Economy, Innovation and Industry, Foreign Affairs, Digitalisation and Facility Management | Brecht Verbeest | for the minister-president and minister of Economy, Innovation and Industry, Foreign Affairs, Digitalisation and Facility Management | |
| Stijn Caekelbergh | for the viceminister-president and minister for Budget and Finance, Vlaamse Rand, Immovable Heritage and Animal Welfare | Jens Vermeiren | for the viceminister-president and minister for Budget and Finance, Vlaamse Rand, Immovable Heritage and Animal Welfare | |
| Wim Verrelst | for the viceminister-president and minister for Interior, Urban and Rural Policy, Living Together, Integration and Inclusion, Public Administration, Social Economy and Sea Fisheries | Tom Gladinez | for the viceminister-president and minister for Interior, Urban and Rural Policy, Living Together, Integration and Inclusion, Public Administration, Social Economy and Sea Fisheries | |
| Walloon government | Emilie De Decker | for the minister-president and minister for Budget, Finance, Research and Animal Welfare | Germain Dalne | for the minister-president and minister for Budget, Finance, Research and Animal Welfare |
| Anne-Laure Desmit | for the viceminister-president and minister for Territory, Infrastructure, Mobility and Local Authorities | Olivier Granville | for the viceminister-president and minister for Economy, Industry, Digital Economy, Employment and Training | |
| Boris-Antoine Nasdrovisky | for the minister for Health, Environment, Solidarity and Social Economy | Joëlle Vandersteen | for the minister for Health, Environment, Solidarity and Social Economy | |
| Samuël Saelens | for the minister for Energy, the Air-Climate Plan, Housing and Airports | Julien Berry | for the minister for Energy, the Air-Climate Plan, Housing and Airports | |
| Government of Brussels | Rozemien De Troch | for the State Secretary for Environment, Climate, Urban Renewal, Heritage and the Image of Brussels | Thomas Derveaux | for the State Secretary for Environment, Climate, Urban Renewal, Heritage and the Image of Brussels |
| Jean-Yves Saliez | for the State Secretary for Spatial Planning, Urban Development, Public Cleanliness and Energy | Philippe Boland | for the Minister-president | |
| Pierre Provost | for the Minister for Social Action and Solidarity, Local Authorities, Equal Opportunities and Educational Support | Florence Debrouwer | for the Minister for Economy, Digital Economy and Employment | |
| Liesbeth Goossens | for the Minister for Mobility, Public Works, Road Safety and Animal Welfare | Charlotte Claessens | for the Minister for Mobility, Public Works, Road Safety and Animal Welfare | |
(version of 22/06/2026)