The Cooperation Agreement of 2002 stipulates that the NCC is composed of representatives of the 4 entities involved: the federal state, the Flemish Region, the Walloon Region and the Brussels Capital Region.
To that end, each entity designates 4 full members and 4 deputy members to replace them in their absence. The mandated representatives are designated by their respective governments. Those people can be assisted by experts.
In 2020, the rotating Presidency is provided by the Federal State.
Current representatives
Effective representatives | Alternate representatives | |||
---|---|---|---|---|
Federal State | Nele Roobrouck | for the Prime Minister | Nicolas de Callatay | for the Deputy Prime Minister and Minister of Foreign Affairs, European Affairs and Foreign Trade and the Federal Cultural Institutions |
Nathan Lallemand | for the Deputy Prime Minister and Minister of the Economy and Employment | Jan Schaerlaekens | for the Deputy Prime Minister and Minister of Social Affairs and Public Health | |
Mathias Bienstman | for the Minister of the Climate, the Environment, Sustainable Development and Green Deal | Bert Van Loon | for the Minister of Energy | |
Filip smet | for the Deputy Prime Minister and Minister of Justice, in charge of the North Sea | Fanny Mertz | for the Deputy Prime Minister and Minister of Mobility | |
Flemish government | Francis De Meyere | for the Minister-President of the Government of Flanders, Flemish Minister for Foreign Policy, Culture, IT and Facilities | Karl-Filip Smet | for the Minister-President of the Government of Flanders, Flemish Minister for Foreign Policy, Culture, IT and Facilities |
Wim Verrelst | for the Vice-Minister-President of the Government of Flanders, Flemish Minister for Economy, Innovation, Work, Social economy and Agriculture | Karl Lauwers | for the Vice-Minister-President of the Government of Flanders, Flemish Minister for Economy, Innovation, Work, Social economy and Agriculture | |
Elise Steyaert | for the Vice-Minister-President of the Government of Flanders, Flemish Minister for Home affairs, Administrative affairs, Civic integration and Equal opportunities | Ingo Luypaert | for the Vice-Minister-President of the Government of Flanders, Flemish Minister for Home affairs, Administrative affairs, Civic integration and Equal opportunities | |
Stijn Caekelberg | for the Flemish Minister for Justice and Enforcement, Environment, Energy and Tourism | Samir Louenchi | for the Flemish Minister for Justice and Enforcement, Environment, Energy and Tourism | |
Walloon government | Guillaume Lepere | for the Minister-president | Jean-Denis | for the Minister-president |
Dominique Perrin | for the Vice-President and Minister for Climate, Energy and Mobility | Carole Pisula | for the Vice-President and Minister for Climate, Energy and Mobility | |
Sylviane Bilgischer | for the Vice-President and Minister of the Economy, Foreign Trade, Research and Innovation, Digital, Agriculture and Town and Country Planning | Nicolas Delsarte | for the Vice-President and Minister of the Economy, Foreign Trade, Research and Innovation, Digital, Agriculture and Town and Country Planning | |
Stéphanie Vancaeyzeele | for the Minister of Environment, Nature, Animal Welfare and Rural Renewal | Renaud Baiwir | for the Minister of Environment, Nature, Animal Welfare and Rural Renewal | |
Government of Brussels | Nicolas Raimondi | for the Minister of Climate Change, Environment, Energy and Participatory Democracy | Julien Simon | for the Minister of Climate Change, Environment, Energy and Participatory Democracy |
Maurice Bohet | for the Minister-president | Frederick Pirard | for the Minister-president | |
Stefan Vandenhende | for the Minister of Mobility, Public Works and Road Safety | Jean-Rodolphe Dussart | for the Minister of Mobility, Public Works and Road Safety | |
Isabelle de Visscher | for the Minister of Employment and Vocational Training, Digitisation, Local Authorities and Animal Welfare | Adèle Gorgemans | for the Minister of Employment and Vocational Training, Digitisation, Local Authorities and Animal Welfare |
(version of 21/12/2020)